Homes for Sale Near Casa Tequila |
| Keyword | Avg Price | Price/Sf |
| Pool | $568,489 | $245 |
| Single Story | $455,882 | $269 |
| Two Story | $659,572 | $242 |
| Mountain View | $496,166 | $277 |
| Short Sale | $471,702 | $242 |
| New Listings | $529,385 | $263 |
| City View | $347,928 | $190 |
| Custom Built | $590,496 | $264 |
| Price Reduced | $582,253 | $252 |
| Cul De Sac | $549,674 | $241 |
| Gated | $436,231 | $236 |
| Panoramic View | $499,825 | $299 |
| Horse | $683,000 | $342 |
| Foreclosure | $499,600 | $268 |
| Bank Owned | $266,424 | $184 |
![]() |
Patricia Contreras & George Wright |
![]() Rodeo Realty |
| 21031 Ventura Blvd. - Suite 100 Woodland Hills, California 91364 CA# 01807454 |
||
|
email: patricia.realestate@yahoo.com Direct: 818-438-4804 |
Loading Data. Please wait.