| Keyword | Avg Price | Price/Sf |
| Single Story | $488,531 | $272 |
| Pool | $634,218 | $262 |
| Two Story | $752,825 | $271 |
| Mountain View | $719,914 | $269 |
| Cul De Sac | $580,008 | $262 |
| Custom Built | $714,355 | $276 |
| City View | $842,085 | $308 |
| Gated | $751,969 | $224 |
| Tlc | $490,013 | $239 |
| Foreclosure | $583,077 | $0 |
| Short Sale | $583,077 | $0 |
| Loft | $789,328 | $0 |
| Panoramic View | $697,766 | $0 |
| Guest House | $1,092,999 | $0 |
| Ranch | $474,780 | $0 |
![]() |
Mark Gershick |
![]() On The House Homes |
| 23759 Roscoe Boulevard West Hills, California 91304 |
||
|
email: mgershick@onthehousehomes.com Direct: 818-723-7915 Toll Free: 866-866-0444 Office : 818-709-0700 |
Loading Data. Please wait.