| Keyword | Avg Price | Price/Sf |
| Pool | $641,977 | $281 |
| Mountain View | $784,671 | $280 |
| Custom Built | $724,164 | $282 |
| Gated | $847,925 | $285 |
| City View | $757,702 | $286 |
| Cul De Sac | $558,664 | $271 |
| Foreclosure | $483,205 | $263 |
| Short Sale | $483,562 | $264 |
| Single Story | $519,557 | $298 |
| Two Story | $959,835 | $0 |
| Panoramic View | $990,421 | $0 |
| Tennis Court | $322,414 | $0 |
| Loft | $623,125 | $0 |
| Tlc | $503,833 | $0 |
| Ranch | $539,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark Gershick |
![]() On The House Homes |
| 17644 Chatsworth Street Granada Hills, California 91344 CA# 01339864 |
||
|
email: mgershick@onthehousehomes.com Direct: 818-723-7915 Toll Free: 866-866-0444 Office : 818-709-0700 |
Loading Data. Please wait.